Xpress Eventing Competition
Results for Xpress Eventing 20th September
Class 1 | Micro Mini | Number | SJ Pens | XC Pens | Time Pens | Total | Position | |
Rider | Horse | |||||||
Alice | Grange(J) | Monty | 1 | 0 | 0 | 40.4 | 40.4 | 4th |
Scarlett | Owen(J) | Cratloe Og | 3 | 4 | 0 | 26 | 30 | 1st |
Ira | Davies(J) | Esme | 4 | 0 | 0 | 80.4 | 80.4 | 5th |
Esme | Williams(J) | Kohinoor Morwenna | 5 | 24 | error | 65.6 | elim | |
Jessica | Kirby | MJ Cameo | 6 | N/S | ||||
Rebecca | Raby | Nantshan Playboy | 7 | 0 | 0 | 37.6 | 37.6 | 2nd |
Andra | Dobson | Woodfield Top Gun | 8 | W/D | ||||
Simone | Collinge | Up to Now | 88 | 0 | 0 | 40 | 40 | 3rd |
Class 2 | 70cm | |||||||
Rider | Horse | Number | SJ Pens | XC Pens | Time pens | Total | Position | |
Hattie | Orton(J) | Tasty Alice | 9 | 0 | 0 | 26 | 26 | 3rd |
Ira | Davies(J) | Esme | 10 | 4 | 0 | 61.6 | 65.6 | |
Jennifer | Pepler(J) | Camlough Cee-Cee | 11 | 0 | 60(fall) | 46.8 | 106.8 | |
Millie | McIardie(J) | Sandfield Lad | 12 | N/S | ||||
Bella | Brown(J) | Thistledown Solitaire | 13 | N/S | ||||
Constance | Wright(J) | Four Ways Harry | 14 | N/S | ||||
Megan | Meredith(J) | Cloigen Campari | 15 | N/S | ||||
Jacqui | McLeod | Burglar Bill | 16 | 0 | 0 | 20.8 | 20.8 | 2nd |
Eloise | Price | Khoninnor Morwenna | 17 | 0 | 0 | 30.4 | 30.4 | 4th |
Heidi | Farrer | Lilie | 18 | 0 | elim | 121.2 | elim | |
Jo | Ellis | Dorabella | 19 | 0 | 20 | 36.4 | 56.4 | |
John Harvey | Brooke-Rankin | Woodfield Jazz | 20 | 0 | 0 | 10.8 | 10.8 | 1st |
Clair | Young | Helicon's Magic Flute | 21 | 0 | 20 | 63.6 | 83.6 | |
Kathy | Jones | Llynhelyg Bouncer | 22 | 4 | 20 | 36.8 | 60.8 | |
Ruth | Hankey | Aberaeron Cardi Aur | 23 | 4 | 0 | 36 | 40 | 5th= |
Laura | Ridings | Castellcawr Beauty | 24 | 0 | 60 | 40 | 100 | |
Scarlett | Owen | Cratloe Og | 3 | 12 | 0 | 28 | 40 | 5th=SS |
Class 3 | 80cm | |||||||
Rider | Horse | Number | SJ Pens | XC Pens | Time Pens | Total | Position | |
Erin | Davies(J) | Lulu | 26 | 0 | 0 | 4 | 4 | 2nd |
Isabella | Grice(J) | Clyngim Rascal | 27 | 0 | 20 | 24 | 44 | |
Millie | McIardie(J) | Sandfield Lad | 28 | 4 | 0 | 8.4 | 12.4 | |
Bedwyr | Davies(J) | Frankie | 29 | 4 | 0 | 2.4 | 6.4 | 3rd |
Eben | Davies(J) | Ellie | 30 | 8 | 0 | 14 | 22 | |
Rhianna | Meredith(J) | The Longshore High Society | 31 | N/S | ||||
Vicky | Benson-Roberts | Ze | 32 | 0 | 0 | 15.6 | 15.6 | |
Marcia | Archer | Etties Lad | 33 | 4 | 60 | 46.8 | 110.8 | |
Teigan | Sephton | Rupert | 34 | 4 | E | 56.4 | E | |
Lucinda | Harris | Trotsky | 35 | E | E | E | E | |
Jill | Harris | Archies Bet | 36 | 4 | 0 | 34.4 | 38.4 | |
Laura | Ridings | Greenvale Zodiac | 37 | 4 | 0 | 40.4 | 48.4 | |
Kieran | Timmins | Sygnet Girl | 38 | N/S | ||||
Sam | Lloyd | Falcons Ginger | 39 | 0 | 0 | 11.2 | 11.2 | 6th |
Alexandra | Henderson | Paddy Finley Mcguiness | 40 | 20 | 0 | 22.4 | 42.4 | |
Vicky | Benson-Roberts | Peter Pan 111 | 41 | 4 | 0 | 3.6 | 7.6 | 4th= |
Alexandra | Hyde | The Sky's the Limit | 42 | 4 | 20 | 19.6 | 43.6 | |
Kim | Stevenson | Linwood Fizz | 43 | 0 | E | 34 | E | |
Joanne | Royle | Orphan Annie | 44 | 0 | 0 | 0 | 0 | 1st |
Amy | Morris | Bessie | 45 | E | E | E | E | |
Sian | Foster | Leim Silver Bells | 46 | 0 | 0 | 7.6 | 4th= | |
Suzanne | Roberts | Hocus Pocus | 47 | 0 | 0 | 12 | 12 |
Class 4 | 90cm | |||||||
Rider | Horse | Number | SJ Pens | XC Pens | Time Pens | Total | Position | |
Sophie | Tyson | Abbeyside Danny | 48 | 8 | 0 | 20 | 28 | 5th |
Michelle | Turner | Rococo CH | 49 | 12 | E | 38 | E | |
Eben | Davies(J) | Ellie | 50 | W/D | ||||
Bethan | Roberts | Rathnagrew Lad | 51 | N/S | ||||
Nia | Williams | Bauchaill Beag | 52 | 4 | 0 | 1.6 | 5.6 | 1st |
Ruth | Rich | Rich Junior K | 53 | 8 | 0 | 2.4 | 6.8 | 4th |
Sara | Hughes | Buddy Boy | 54 | 4 | R | R | ||
Zoe | Owen | Bungowla Blue Cavalier | 55 | 4 | 0 | 2.8 | 6.8 | 2nd= |
Emily | Davies | SnapCracklePop | 56 | 4 | 0 | 2.8 | 6.8 | 2nd= |
Flint and Denbigh Riding Club will host its annual Xpress eventing competition at Mostyn Farm Ride on Sunday 20th September 2020. Those who entered for the original date of 30th August must request a refund by 6th September if they are unable to compete on the re-scheduled date. No refunds given after 6th September. There will be social distancing restrictions put in place due to Covid-19, these include:
No bibs, cross country colours if possible
No catering or toilet facilities
One groom per rider
No trophies and rosettes, hence reduced price
Rules and format for the day available here: XPRESS EVENTING 2020
There were over 80+ competitors for our 2019 competition, competing in classes from 50 cms right through to 90 cms. Well done to everybody who took part. To see rosette winners, click here:
Cross Country Training with Neil Fox
Gail Bunce often organises cross country training sessions with Neil Fox. Keep your eye on our what's on page for future sessions.